As a BESydney member, you are part of Team Sydney — a collaborative network working together to attract, secure and deliver high value global business events for our city.
Your membership connects you directly to the business BESydney is winning for Sydney, providing visibility of upcoming opportunities, profiling in our global activity, access to market insights and connections that support business development. Through collaboration with our members and partners, we strengthen Sydney’s global competitiveness while supporting your business growth.
The Benefits
| Member | Strategic Partner | Major Partner | ||
| Profile/Marketing and Brand Exposure | ||||
| Partner designation | Official designation according to level of membership and use of BESydney partner/member logo | ✔ | ✔ | ✔ |
| Bid submissions | Profile in BESydney global bid submissions | ✔ | ✔ | |
| Website | Profile featured on besydney.com.au Find a Supplier platform | ✔ | ✔ | ✔ |
| Priority listing in Find a Supplier on besydney.com.au | ✔ | ✔ | ||
| Ability to feature a promotional offer on your website profile | ✔ | ✔ | ✔ | |
| Profile on besydney.cn | ✔ | ✔ | ||
| Major Partner recognition on besydney.com.au and besydney.cn homepages | ✔ | |||
| Social media & news | Opportunity to submit content with your latest news for amplification across BESydney social channels & communication, for example: WeChat & Weibo, LinkedIn, Twitter, BESydney newsletters Note: Editorial control rests with BESydney and publication is at the discretion of BESydney |
✔ | ✔ | ✔ |
| BESydney Events | Profiled as a Major Partner at key BESydney events | ✔ | ||
| Business Development | ||||
| Bid participation | Invitations to provide tailored quotes and proposals for BESydney bid submissions | * | ✔ | ✔ |
| Familiarisations | Opportunities to participate in famliarisation programs where relevant | * | ✔ | ✔ |
| Invitations to attend corporate client / agent networking events during familiarisation programs (approx. 2-3/year, attendance limited) | ✔ | ✔ | ||
| Site inspections | Inclusion in client site visit programs for International bid opportunities and secured events | * | ✔ | ✔ |
| Opportunities to host and connect with clients and key decision makers | ✔ | ✔ | ||
| Business referrals | Referrals to clients seeking products & services in Sydney, NSW | ✔ | ✔ | ✔ |
| *NEW* IMEX Client Engagement Event |
Invitation to attend BESydney's client breakfast event at IMEX Frankfurt & IMEX Americas to connect and network with international decision-makers | ✔ | ✔ | ✔ |
| Events | ||||
| Ambassador Dinner | CEO-level invitation to attend annual BESydney Ambassador dinner | ✔ | ✔ | |
| AGM & Industry networking event | Invitation to attend BESydney’s Annual General Meeting |
✔ |
✔ |
✔ |
| Tickets to attend BESydney annual member networking event | 2 tickets | 3 tickets | 4 tickets | |
| Annual Industry roundtable | CEO-level invitation to attend BESydney CEO boardroom roundtable event with NSW Govt/ Minister | ✔ | ✔ | |
| Partner briefings | A biannual presentation providing a confidential update on BESydney’s strategic initiatives and pipeline of opportunities | ✔ | ✔ | |
| Annual market briefing from BESydney International team sharing market insights and intelligence | ✔ | ✔ | ||
| Exclusive Access | ||||
| Business event pipeline access | Visibility of BESydney’s pipeline of secured global and domestic business events | ✔ | ✔ | ✔ |
| Priority notifications | Priority e-notification of events secured for Sydney, NSW | ✔ | ✔ | |
| BESydney team engagement | Connectivity with BESydney’s local and international in-market specialists | ✔ | ✔ | |
| Partner community portal | Access to BESydney’s partner portal for bid opportunities, sales leads, bid win calendar, industry news and account management | ✔ | ✔ | ✔ |
| Industry research & insights | Access to BESydney’s market research studies | ✔ | ✔ | ✔ |
| Engagement / Communication | ||||
| *NEW* BESydney Insight Series |
Exclusive access to a curated webinar program offering in-market intelligence and insight from BESydney's international team and network | ✔ | ✔ | ✔ |
| Partnership reporting | Annual partnership report and review/planning meeting | ✔ | ✔ | |
| BESydney information updates | Newsletter communication and media releases | ✔ | ✔ | ✔ |
| Strategic activity meetings | Strategic activity meeting between executive / senior stakeholders from both Major Partner and BESydney held quarterly or as agreed | ✔ | ||
| Regular communication | Opportunity for biannual meeting to discuss opportunities and exchange knowledge | ✔ | ✔ | |
*Opportunities are bid specific and client driven, with priority given to Strategic Partners.
Membership Options & Pricing
| Category | Criteria | Strategic Partner
annual pricing from |
Member
annual pricing from |
| Accommodation | Darling Harbour convention precinct >400 rooms | $50,000 |
N/A |
| Darling Harbour convention precinct <400 rooms | $34,800 | $5,000 | |
| Sydney City and Greater Sydney > 400 rooms | $20,000 | $3,420 | |
| Sydney City and Greater Sydney < 400 rooms | $10,000 | $3,420 | |
| Venue | Venue capacity >500 pax banquet | $34,800 | $7,000 |
| Venue capacity <500 pax banquet | $17,000 | $3,420 | |
| PCO / Event Organiser | $34,800 | $3,420 | |
| Services, Experiences & Attractions | $20,000 | $3,420 |
Darling Harbour convention precinct within 1km radius from ICC Sydney.
Major Partner tier remains across all categories, with investment level by agreement and tailored partnership benefits.