| Member | Strategic Partner | Major Partner | ||
| Profile/Marketing and Brand Exposure | ||||
| Partner designation | Official designation according to level of membership | ✔ | ✔ | ✔ |
| Use of official BESydney partner/member logo | ✔ | ✔ | ✔ | |
| Bid submissions | Profile in BESydney global bid submissions | ✔ | ✔ | |
| Website | Profile featured on besydney.com.au Find a Supplier platform | ✔ | ✔ | ✔ |
| Priority listing in Find a Supplier on besydney.com.au | ✔ | ✔ | ||
| Ability to feature a promotional offer on your website profile | ✔ | ✔ | ✔ | |
| Profile on besydney.cn | ✔ | ✔ | ||
| Major Partner recognition on besydney.com.au and besydney.cn homepages | ✔ | |||
| Social media & news | Opportunity to submit content with your latest news for amplification across BESydney social channels & communication, for example: WeChat, Weibo, LinkedIn, Twitter, BESydney newsletters. Note: Editorial control rests with BESydney and publication is at the discretion of BESydney |
✔ | ✔ | ✔ |
| BESydney Events | Profiled as a Major Partner at key BESydney events | ✔ | ||
| Business Development | ||||
| Bid participation | Invitations to provide tailored quotes and proposals for BESydney bid submissions | * | ✔ | ✔ |
| Familiarisations | Opportunities to participate in International + domestic familiarisation programs where relevant | * | ✔ | ✔ |
| Invitations to attend corporate client / agent networking events during familiarisation programs (approx. 2-3/year, attendance limited) | ✔ | ✔ | ||
| Site inspections | Inclusion in client site visit programs for International/Domestic bid opportunities and secured events | * | ✔ | ✔ |
| Opportunities to host and connect with clients and key decision makers | * | ✔ | ✔ | |
| Business referrals | Referrals to clients seeking products & services in Sydney, NSW | ✔ | ✔ | ✔ |
| Events | ||||
| Ambassador Dinner | CEO-level invitation to attend annual BESydney Ambassador dinner | ✔ | ✔ | |
| AGM & Industry networking event | Invitation to attend BESydney’s Annual General Meeting Tickets to attend BESydney annual member networking event |
✔ 1 ticket |
✔ 2 tickets |
✔ 4 tickets |
| Industry roundtable | CEO-level invitation to attend BESydney CEO boardroom luncheon / roundtable events (minimum 1/year) | ✔ | ✔ | |
| Partner briefings | A biannual presentation providing a confidential update on BESydney’s strategic initiatives and pipeline of opportunities | ✔ | ✔ | |
| Annual market briefing from BESydney International team sharing market insights and intelligence | ✔ | ✔ | ||
| Exclusive Access | ||||
| Business event pipeline access | Visibility of BESydney’s pipeline of secured global and domestic business events | ✔ | ✔ | ✔ |
| Primary notifications | Priority e-notification of events secured for Sydney, NSW | ✔ | ✔ | |
| BESydney team engagement | Connectivity with BESydney’s local and international in-market specialists | ✔ | ✔ | |
| Partner community portal | Access to BESydney’s partner portal for bid opportunities, sales leads, bid win calendar, industry news and account management | ✔ | ✔ | ✔ |
| Industry research & insights | Access to BESydney’s market research studies | ✔ | ✔ | ✔ |
| Engagement/Communication | ||||
| Partnership reporting | Annual partnership report and review/planning meeting | ✔ | ✔ | |
| BESydney information updates | Newsletter communication and media releases | ✔ | ✔ | ✔ |
| Strategic activity meetings | Strategic activity meeting between executive / senior stakeholders from both Major Partner and BESydney held quarterly or as agreed | ✔ | ||
| Regular communication | Opportunity for biannual ‘account mgt’ workshops/meetings to discuss opportunities and exchange knowledge (frequency as agreed between BESydney and the Partner) | ✔ | ✔ | |
| Partnership Fee ex. GST | ||||
| $3,420- $6,640** |
$34,800 | Tailored | ||
*Opportunities are bid specific and client driven, with priority given to Strategic Partners.
**$6,640 price reflects 2 year joining term. $3,420 reflects annual renewal fee.
Prices displayed are excl GST